Racing
No results in this month.
Cygnet Hall Racing
Cygnet Hall Racing
Cygnet Hall Racing
Supper Room Racing
Cygnet Hall Racing
Cygnet Hall Racing
Cygnet Hall Racing
Cygnet Hall Racing
Cygnet Hall Racing
Cygnet Hall Racing
Cygnet Hall Racing
Cygnet Hall Racing
Franklin Palais Racing
More racing at the Franklin Palais. This time we plan to use all the track available. A large and fast track.
Franklin Palais - Franklin
Registered drivers
Loading drivers…
Loading race analytics…
Franklin Palais Racing
We're meeting at the Franklin Palais this weekend — a dedicated kids’ circuit for juniors and first-timers, and a medium layout for season drivers. We’re a welcoming, accessible community club: free loan cars, friendly marshals, and room for everyone from brand-new to race-hardened. Come for a lap, stay for the chat — racing that builds connection as much as competition.
Franklin Palais - Franklin
Australian Interclub Challenge
Australian Interclub Challenge at Cygnet Town Hall. Fresh clockwise layout — eight by four metres — built for a full weekend of practice and racing. Friday setup begins at eleven a.m. Pack up Sunday evening 9pm. Keep an eye out for the full schedule.
Australian Interclub Challenge - 23rd August 2026
Family Fun Weekend
Another free family fun weekend at the Cygnet Town Hall. A large fast flowing track built for speed and for newcomers alike. Over three days. Saturday, Sunday and Monday. Until late. Each day. Heaps of free loan cars available so everyone gets to have a go.
Tassie Mini-Z Club - 8th August 2026
Supper Room Racing v2
Another round of racing in the upstairs 'Supper Room' of the Cygnet Town Hall. A smaller and tighter track, meaning more tight battles, technicality and fun.
Tassie Mini-Z Club - Supper Room - 24 July 2026
Supper Room Racing - 10th-12th July 2026
Tassie Mini-Z Club - Supper Room
27th and 28th June
30th May 2026
Interstate Visitors
Interstate Visitors May 2026
Supper Room Test
Mini-Z Fun Weekend - Free Giveaways!
25th April
March 27th - 29th 2026
Interclub 1
| Pos | Class | PosDriver | LapsTotal | Total | Best |
|---|---|---|---|---|---|
| 1 | Box Stock | 1CHRISBox Stock | 305:04.542 | 5:04.542 | 9.303 |
| 1 | 2WD Open | 1CHRIS2WD Open | 255:01.313 | 5:01.313 | 8.871 |
| 1 | Box Stock | 1Adam W.Box Stock | 225:02.282 | 5:02.282 | 10.228 |
| 2 | 2WD Open | 2Adam W.2WD Open | 225:04.273 | 5:04.273 | 9.847 |
| 2 | Box Stock | 2CHRISBox Stock | 194:52.661 | 4:52.661 | 10.354 |
| 3 | Box Stock | 3ZOE W.Box Stock | 165:00.668 | 5:00.668 | 12.334 |
| 4 | Box Stock | 4EMMA G.Box Stock | 135:03.824 | 5:03.824 | 13.513 |
| 5 | Box Stock | 5ELLIE W.Box Stock | 124:41.802 | 4:41.802 | 15.123 |
Volunteers Day 2
2500 Lipo
2500 Lipo: Tassie-chris leads on 10 points from 1 round counted. Adam W. sits 2 points back in 2nd. Podium on points: Tassie-chris, Adam W., Scott C..
2WD Open
2WD Open: Tassie-chris leads on 66 points from 7 rounds counted. Adam W. sits 10 points back in 2nd. Podium on points: Tassie-chris, Adam W., Tomclifton.
AAA
AAA: Adam W. leads on 25 points from 3 rounds counted. Tassie-chris sits 4 points back in 2nd. Podium on points: Adam W., Tassie-chris, Ben H..
Box Stock
Box Stock: Adam W. leads on 74 points from 9 rounds counted. Tassie-chris sits 11 points back in 2nd. Podium on points: Adam W., Tassie-chris, Ben H..
| Rank | DriverRank | PtsGap | Gap | WinsPods | Best | RoundsAvg P | Avg P |
|---|---|---|---|---|---|---|---|
| 1 | Adam W.1 | 74— | — | 610 | 1 | WW2W2W73WW32.1 | 2.1 |
| 2 | Tassie-chris2 | 63−11 | −11 | 39 | 1 | 2W2W4232W432.3 | 2.3 |
| 3 | Ben H.3 | 24−50 | −50 | 13 | 1 | 2426W3.0 | 3.0 |
| 4 | Scott C.4 | 21−53 | −53 | 13 | 1 | 22W1.7 | 1.7 |
| 5 | Izzy5 | 20−54 | −54 | 13 | 1 | 434472W3.6 | 3.6 |
| 6 | Matthew W.6 | 16−58 | −58 | 33 | 1 | WW4W1.8 | 1.8 |
| 7 | Tooga7 | 13−61 | −61 | 00 | 5 | 55655.3 | 5.3 |
| 8 | Yang8 | 12−62 | −62 | 02 | 3 | 333.0 | 3.0 |
| 9 | Green C.9 | 10−64 | −64 | 11 | 1 | W1.0 | 1.0 |
| 9 | mkoach9 | 10−64 | −64 | 01 | 3 | 354.0 | 4.0 |
| 9 | SIMON A.9 | 10−64 | −64 | 11 | 1 | W1.0 | 1.0 |
| 9 | Tomclifton9 | 10−64 | −64 | 11 | 1 | W1.0 | 1.0 |
| 9 | Unknown9 | 10−64 | −64 | 11 | 1 | W1.0 | 1.0 |
| 14 | IanW14 | 8−66 | −66 | 02 | 2 | 222.0 | 2.0 |
| 14 | Silver C.14 | 8−66 | −66 | 01 | 2 | 22.0 | 2.0 |
| 16 | Owen16 | 7−67 | −67 | 01 | 3 | 65385.5 | 5.5 |
| 17 | Jonah17 | 6−68 | −68 | 01 | 3 | 33.0 | 3.0 |
| 17 | Ricky M.17 | 6−68 | −68 | 01 | 3 | 33.0 | 3.0 |
| 17 | TIAGO A.17 | 6−68 | −68 | 01 | 3 | 33.0 | 3.0 |
| 17 | ZOE W.17 | 6−68 | −68 | 01 | 3 | 33.0 | 3.0 |
| 21 | Blue C.21 | 5−69 | −69 | 00 | 4 | 44.0 | 4.0 |
| 21 | EMMA G.21 | 5−69 | −69 | 00 | 4 | 44.0 | 4.0 |
| 21 | MANU21 | 5−69 | −69 | 00 | 4 | 44.0 | 4.0 |
| 21 | Pink C.21 | 5−69 | −69 | 00 | 4 | 44.0 | 4.0 |
| 25 | ELLIE W.25 | 4−70 | −70 | 00 | 5 | 55.0 | 5.0 |
| 25 | Red C.25 | 4−70 | −70 | 00 | 5 | 55.0 | 5.0 |
Open
Unknown: Matthew W. leads on 10 points from 1 round counted. Tassie-chris sits 2 points back in 2nd. Podium on points: Matthew W., Tassie-chris, Owen.
| Rank | DriverRank | PtsGap | Gap | WinsPods | Best | RoundsAvg P | Avg P |
|---|---|---|---|---|---|---|---|
| 1 | Matthew W.1 | 10— | — | 00 | — | 1— | — |
| 2 | Tassie-chris2 | 8−2 | −2 | 00 | — | 1— | — |
| 3 | Owen3 | 6−4 | −4 | 00 | — | 1— | — |
| 4 | Izzy4 | 5−5 | −5 | 00 | — | 1— | — |
| 5 | Adam W.5 | 4−6 | −6 | 00 | — | 1— | — |
| 6 | Scott C.6 | 3−7 | −7 | 00 | — | 1— | — |
| 7 | Tooga7 | 2−8 | −8 | 00 | — | 1— | — |